Size Guide
Finding the right fit is important! Use the charts below to find your perfect size. When in doubt, size up — our products are designed for a comfortable, relaxed fit.
💡 How to measure: Use a soft measuring tape. Measure your chest at the widest point and your waist at the narrowest point. Compare to the "Body Measurements" column below.
👕 T-Shirts & Long Sleeves
| Size | US Size | Chest (in) | Body Length (in) | Sleeve (in) |
| XS | XS | 32–34 | 27 | 31 |
| S | S | 35–37 | 28 | 32 |
| M | M | 38–40 | 29 | 33 |
| L | L | 41–43 | 30 | 34 |
| XL | XL | 44–46 | 31 | 35 |
| 2XL | 2XL | 47–49 | 32 | 36 |
| 3XL | 3XL | 50–52 | 33 | 37 |
🧥 Hoodies & Sweatshirts
| Size | US Size | Chest (in) | Body Length (in) | Sleeve (in) |
| XS | XS | 33–35 | 25 | 33 |
| S | S | 36–38 | 26 | 34 |
| M | M | 39–41 | 27 | 35 |
| L | L | 42–44 | 28 | 36 |
| XL | XL | 45–47 | 29 | 37 |
| 2XL | 2XL | 48–50 | 30 | 38 |
| 3XL | 3XL | 51–54 | 31 | 39 |
👚 Women's Fitted T-Shirts
| Size | US Size | Bust (in) | Waist (in) | Body Length (in) |
| XS | 0–2 | 32–33 | 24–25 | 26 |
| S | 4–6 | 34–35 | 26–27 | 27 |
| M | 8–10 | 36–37 | 28–29 | 27.5 |
| L | 12–14 | 38–40 | 30–32 | 28 |
| XL | 16–18 | 41–43 | 33–35 | 28.5 |
| 2XL | 20–22 | 44–46 | 36–38 | 29 |
Frequently Asked Questions
- Do your shirts run true to size? Generally yes, but we recommend checking the exact measurements for each product.
- Will my shirt shrink after washing? Our cotton tees may shrink slightly after the first wash. We recommend washing in cold water and air drying.
- Can I exchange for a different size? If the size doesn't fit, contact us within 30 days. See our Return Policy for details.